HONOURS 2007
LEAGUE TABLES
DIVISION ONE
Club A P W L T Bonus Total Avge
            Points Points  
Surrey Seamers 3 11 10 1 - 8 208 18.91
Old Thorntonians 4 10 7 3 - 23 163 16.30
Abahani 3 11 7 4 - 25 165 15.00
Norwood 5 9 4 5 - 32 112 12.44
Sheen Park 2 12 5 7 - 47 147 12.25
Wandsworth 4 10 4 6 - 35 115 11.50
Deando Ruxley 1 13 4 9 - 67 147 11.31
Old Isleworthians & Heston 2 12 3 9 - 46 106 8.83
DIVISION TWO
Club A P W L T Bonus Total Avge
            Points Points  
Putney 4 11 10 1 - 8 208 18.91
John Fisher 1 14 12 2 - 17 257 18.36
Economicals 1 14 10 4 - 31 231 16.50
Old Thorntonians A 4 11 7 4 - 27 167 15.18
Battersea Ironsides 2 13 7 6 - 39 179 13.77
Whyteleafe 3 12 5 6 1 63 163 13.58
Beddington Village 3 12 6 6 - 36 156 13.00
Clapham Old Xaverians 2 13 6 7 - 38 158 12.15
Morden 2 13 5 7 1 56 156 12.00
Selsdon 3 12 5 7 - 43 143 11.92
Putney A 2 13 5 8 - 53 153 11.77
St Lukes 2 13 5 8 - 52 152 11.69
Osterley (2000) * 3 12 9 3 - 20 140 11.67
Addington (1743) 2 13 5 8 - 51 151 11.62
Bec Old Boys 1 14 3 11 - 65 125 8.93
Sunbury 3 12 0 12 - 67 67 5.58
* Deducted 60 points - ineligible players (Twenty20 AJ Cup)
DIVISION THREE
Club A P W L T Bonus Total Avge
            Points Points  
Deando Ruxley A 1 14 13 1 - 5 265 18.93
Redhill & Old Coulsdon 2 13 12 1 - 5 245 18.85
Commonwealth/Balham 3 12 10 2 - 14 214 17.83
Old Wimbledonians 4 11 8 3 - 19 179 16.27
Ham & Petersham 3 12 8 4 - 24 184 15.33
Surrey Seamers A 3 12 7 5 - 32 172 14.33
Park Hill 3 12 7 5 - 26 166 13.83
Old Isleworthians & Heston A 5 10 4 5 1 51 131 13.10
Merton * 3 12 6 6 - 36 156 13.00
Sheen Park A * 5 10 5 5 - 30 130 13.00
Reigate Priory 3 12 4 8 - 53 133 11.08
Spencer 3 12 4 8 - 49 129 10.75
Hampton 4 11 4 6 1 37 117 10.64
Hook & Southborough 1 14 2 12 - 78 118 8.43
Selsdon A 1 14 1 13 - 70 90 6.43
Morden A 2 13 1 12 - 53 73 5.62
*  position determined by higher runs per wicket - Merton 21.08 Sheen Park A 19.08
DIVISION FOUR
Club A P W L T Bonus Total Avge
            Points Points  
Ottershaw & Hamm Moor 2 13 12 1 - 5 245 18.85
Sutton 2 13 11 2 - 16 236 18.15
London Welsh 2 13 10 3 - 21 221 17.00
Norwood Exiles 4 11 7 4 - 29 169 15.36
Peckham Rye 2 13 9 4 - 16 196 15.08
Hersham 2 13 8 5 - 31 191 14.69
Wimbledon Village 2 13 7 6 - 42 182 14.00
Raynes Park Former Pupils 1 14 7 7 - 41 181 12.93
John Fisher A 2 13 5 8 - 57 157 12.08
Banstead 1 14 5 9 - 62 162 11.57
Norwood A 3 12 5 7 - 42 142 11.83
Woodside Green 2 13 5 8 - 44 144 11.08
Hook & Southborough A 2 13 3 10 - 53 113 8.69
Sutton Telecom 1 14 3 11 - 50 110 7.86
Cheam 3 12 2 10 - 54 94 7.83
Osterley (2000) A * 1 14 5 9 - 46 86 6.14
* Deducted 60 points - ineligible players (Twenty20 AJ Trophy)
DIVISION FIVE
Club A P W L T Bonus Total Avge
            Points Points  
Old Mid-Whitgiftians 1 11 11 0 - 0 220 20.00
Merton A 1 11 9 2 - 11 191 17.36
St Lukes A 1 11 8 3 - 18 178 16.18
Ottershaw & Ham Moor A 2 10 7 3 - 8 148 14.80
Battersea Ironsides A 1 11 7 4 - 14 154 14.00
Addiscombe 1 11 6 5 - 29 149 13.55
Malden Wanderers 2 10 5 5 - 25 125 12.50
Beddington 1 11 4 7 - 42 122 11.09
Edward Alleyn & Honor Oak - 12 4 8 - 52 132 11.00
Bec Old Boys A 1 11 3 8 - 46 106 9.64
Whyteleafe A 1 11 3 8 - 39 99 9.00
Old Isleworthians & Heston B 4 8 2 6 - 27 67 8.38
Kempton 2 10 0 10 - 37 37 3.70
AJ CUP
not awarded
AJ TROPHY
not awarded
PLAYERS OF THE SEASON
Batting Bowling All-Rounder
Division One M N Jayman P Samanta R Hassan
(Surrey Seamers) (Sheen Park) (Surrey Seamers)
Division Two C Cooper S Grant
(Economicals) (John Fisher)
Division Three W Jonker N Emmerson F Van De Merwe
(Deando Ruxley A) (Redhill & Old Coulsdon) (Deando Ruxley A)
Division Four D Sisam A Rourke
(London Welsh) (Ottershaw & Hamm Moor) N Bone
Division Five J Somers J Egan (Peckham Rye)
(St Lukes A) (Merton A)
SPORTSMANSHIP
Division One Abahani
Division Two Clapham Old Xaverians
Division Three Reigate Priory
Division Four Norwood A
Division Five Merton A
DEREK GUPPY AWARD Sajjad Ahmed (Old Thorntonians CC)
(for services to the League)